points
Canterbury Champs
| Driver | Cars | rnd 1 | rnd 2 | rnd 3 | rnd 4 | rnd 5 | rnd 6 | Final | TOTAL | Class place | Overall |
| 116 | 36 | 36 | 3 | ||||||||
| Daniel Powell | 118 | 42 | 100 | 142 | 2 | ||||||
| Geoff Densem | 177 | 48 | 168 | 216 | 1 | ||||||
| Ron Campbell | 208 | 48 | 48 | 3 | |||||||
| Steven Boyd | 218 | 56 | 36 | 46 | 48 | 36 | 150 | 372 | 1 | 2 | |
| Ian Silcock | 231 | 172 | 172 | 2 | |||||||
| Wayne Moriarty | 312 | 42 | 72 | 42 | 192 | 348 | 1 | 3 | |||
| Nigel Sutherland | 301 | 36 | 22 | 58 | 3 | ||||||
| Bruce Rolls | 339 | 46 | 172 | 218 | 2 | ||||||
| JP Griffiths | 346 | 3 | 48 | 0 | 51 | 4 | |||||
| Dale Hammond | 401 | 12 | 12 | 2 | |||||||
| Simon Smith | 408 | 12 | 36 | 61 | 36 | 12 | 24 | 181 | 1 | ||
| Clint Densem | 577 | 36 | 36 | 1 | |||||||
| Neil Fulkingham | 827 | 31 | 31 | 2 | |||||||
| Bryan Chang | 847 | 36 | 33 | 150 | 219 | 1 | |||||
| C36 | 34 | 34 | 5 | ||||||||
| Terry Munro | C12 | 56 | 42 | 32 | 42 | 66 | 42 | 168 | 448 | 1 | 1 |
| Chris Deveraux | C38 | 49 | 49 | 4 | |||||||
| Andrew Johnston | C45 | 44 | 44 | 24 | 144 | 256 | 2 | ||||
| Rob Palmer | C82 | 36 | 38 | 70 | 52 | 56 | 252 | 3 | |||
| Mark Morris | 1081 | 64 | 30 | 28 | 0 | 62 | 184 | 1 | |||
| Murdock Halliday | 1010 | 0 | 40 | 34 | 60 | 14 | 148 | 3 | |||
| Glen Milroy | 1018 | 14 | 50 | 50 | 44 | 158 | 2 | ||||
| Damian Halliday | 1019 | 46 | 24 | 26 | 48 | 144 | 4 | ||||
| Regan Halliday | K18 | 0 | 12 | 12 | 1 |
SOUTH ISNALD SERIES OVERALL
1st 312 Wayne Moriarty 404
2nd 1070 Hamish Lawler 321
3rd 339 Bruce Rolls 282
Commercial Spares Class 1
177 Geoff Densem 217
118 Daniel Powell 154
133 Dennis Andreassend 135
121 Tim Culling 107
192 Ashley Kelly 88
AFWE Class 2 Pro Truck
218 Steven Boyd 216
231 Ian Simcox 162
Bri-Mac Engineering Class 3 Super 1600
312 Wayne Moriarty 404
339 Bruce Rolls 282
372 Jon Van Dyk 232
327 Ron McPhail 106
301 Nigel Sutherland 22
346 J P Griffith 5
AFWE Class 4 Supertruck
454 Paul Milne 225
408 Simon Smith 173
444 Darren Thomason 133
464 Neville Taylor 82
Leader Products Class 5 Super 1300
Clint Densem 48
AFWE Class 6
664 Neville Taylor 48
AFWE Class 8 Thunder Truck
847 Bryan Chang 231
800 Donald Preston 134
827 Neil Falkingham 79
810 Mike Holmes 57
Class 10
1070 Hamish Lawler 321
1010 Murdock Halliday 95
1081 Mark Morris 81
1019 Damian Halliday 52
1018 Glen Milroy 50
Coms4U Challenger
C12 Terry Munro 277
C52 Barry Phillips 242
C45 Andrew Johnston 129
C38 Chris Devereux 116
C46 Adam Reid 105
C82 Rob Palmer 92
C99 Paul Cooper 58
C41 Simon Craig 45
C98 John Strickett 31













